Sylhet Circle
Hazi Nesar Ahmed
Founder President
Md. Abdus Salam Anu
Founder General Secretary
From 2001 to mid-2009, the Sylhet district match and Motor Parts association managed its activities in the Kamalbari area of Sylhet city under the leadership of the district association. The founding president of the Sylhet district match and Motor Parts association was Haji Nehar Ahmed, and the general secretary was Kayar Ahmed Simon. In 2009, under the leadership of the central executive committee of the Bangladesh Motor Parts and Tyre Tube Businessmen’s Association, along with a discussion meeting with Alal and others, the Sylhet circle journey began. The founding president of the circle was Haji Nehar Ahmed, and the general secretary was Md. Abduh Chalam Anu. Currently, the number of members in this circle is over 120.
Executive Committee of Sylhet Circle 2025-2027
| Photo | Name | Position / Title | |
|---|---|---|---|
1 | ![]() | Ehte shamul Haque Chowdhury | President |
2 | ![]() | Md. Abul Hossain | Senior Vice President |
3 | ![]() | M.A Zaman Suhel | Vice-President |
4 | ![]() | Quays Ahmed Chowdhury | Vice-President |
5 | ![]() | Md. Abdus Salam Anu | General Secretary |
6 | ![]() | Shamim Ahmed | Joint Secretary |
7 | ![]() | Muktar Ahmed | Asst. General Secretary |
8 | ![]() | Kamrul Hossain Chowdhury | Tresurer |
9 | ![]() | Joynal Abedin | Cultural Secretary |
10 | ![]() | Ruhel Alam | Office Secretary |
11 | ![]() | Jakir Hossain Chowdhury | Executive Member |
12 | ![]() | Haji Nasir Uddin | Executive Member |
13 | ![]() | Engineer Md. Shawkat Ali Chowdhury | Executive Member |
14 | ![]() | Abdus Sadek Lipon | Executive Member |
15 | ![]() | Md Ubed Sultan Chowdhury | Executive Member |
16 | ![]() | Kalam Ahmed | Executive Member |
17 | ![]() | Abdul Momin Bachchu | Executive Member |
18 | ![]() | Sheetal Ghosh | Executive Member |
19 | ![]() | Shamshul Islam | Executive Member |
20 | ![]() | Haji Rajib Rahman Jony | Executive Member |
21 | ![]() | Md. Kamel Ahmed | Executive Member |
22 | ![]() | Anowar Hossain Anu | Executive Member |
23 | ![]() | Subal Chandra Sarkar | Executive Member |
24 | ![]() | Nayeem Hossain Chowdhury | Executive Member |
25 | ![]() | Hazi Md. Nesar Ahmed | Executive Member |

























