Religions Wings
| Photo | Name | Position / Title | Organization Name | Phone & E-mail | |
|---|---|---|---|---|---|
1 | ![]() | Mohammad Quddus Mia | Chairman | Ridhon Enterprise | -- |
2 | ![]() | Haji Md. Rofiqul Islam | Co-Chairman | Lucky Motors | -- |
3 | ![]() | Md. Kabir Ahmed | Co-Chairman | Ahmed Motors | -- |
4 | ![]() | Md. Shahidul Islam | Co-Chairman | M/s Unique Motors | -- |
5 | ![]() | Monirul Hasan Salim | Member | Razzak Motors | -- |
6 | ![]() | Md. Nuruddin Sarder | Member | Nusrat Enterprise | -- |
7 | ![]() | Md. Sanowar Hossain Emon | Member | Kazi Automobiles | -- |
8 | ![]() | Md. Robiul Alom Mojumder Rubel | Member | Robiul Alom Manufacture Co. | -- |
9 | ![]() | Md. Annowar Hossain Babul | Member | Babul Auto House | -- |
10 | ![]() | Md. Arshad | Member | Arshad Auto Service | -- |
11 | ![]() | Abul Kasem Majhi | Member | Kasem Motors | -- |
12 | ![]() | Abdul Malek | Member | Baghdad Automobiles | -- |
13 | ![]() | Md. Anwarul Haque | Member | M/s Toyota plus | -- |
14 | ![]() | Khokon Saha | Member | J.B.L Motors | -- |
15 | ![]() | Jamal Uddin Patwari | Member | Jamal Motors | -- |
16 | ![]() | Md. Anisur Rahman | Member | Nihad Enterprice | -- |
17 | ![]() | Haji Md. Monir Hossain | Member | Supreme Motors | -- |
18 | ![]() | Md. Alamgir Hossain | Member | Doyal Motors | -- |
19 | ![]() | Abdur Rahman | Member | A.R Motorparts Solution | -- |
20 | ![]() | Moslem Hossain Sardar | Member | Siyam trade International | -- |













