Bogura Circle
Late Hazi Sohiddullah Sorkar
Founder President
Hazi Abdur Rahim Rana
Founder General Secretary
To establish 18 circles in each district under the Bangladesh Motor Parts and Tyre Tube Businessmen’s Association, the then General Secretary of the association, Mr. Anisur Rahman, along with other central officials, held a discussion meeting with the large match and patch businessmen of Bogura. He encouraged Bogura’s businessmen to form an organized and united market-protection circle. On 19th November 2004, a 21-member convening committee was formed. The convener of the committee was Alhaj Abul Kashem Mollah, and the joint convener was Abdur Rahim Rana. Six months later, an election was held for the executive committee, through which a 21-member committee was formed. The first president was Mahbub Hossain and the general secretary was Abdur Rahim Rana. At that time, the total number of members in the circle was 128. Due to the dedicated efforts of the circle’s officials, the membership has increased to 165.
Executive Committee of Bogura Circle 2025-2027
| Photo | Name | Position / Title | Organization Name | |
|---|---|---|---|---|
1 | ![]() | Alhaj Md. Manju Sarkar | President | M/s Rakib Motors |
2 | ![]() | Alhaj Md. Jahangir Alam | Senior Vice-President | M/s Shawn Motors |
3 | ![]() | A.K.M Shafiul Alam | Vice-President | R.S Motors |
4 | ![]() | Khandaker Sakhawat Hossain | Vice-President | Motor Bitan |
5 | ![]() | Haji Ashraful Haque Himu | Vice-President | New Elahi Motor Himu |
6 | ![]() | Md. Matiur Rahman Babu | General Secretary | M/s Ziladar Motors |
7 | ![]() | Alhaj Md. Rezaul Karim | Joint Secretary | Rezaul Dynamo Motors |
8 | ![]() | Md. Jahrul Islam | Asst. General Secretary | Jahrul Variety Store |
9 | ![]() | Md. Habib Jakaria Jakir | Treasurer | Jakir Motors |
10 | ![]() | Md. Saeed Ul Haque Romel | Organization Secretary | S.S Link |
11 | ![]() | Md. Abdur Rauf Mithu | Office Secretary | M/s Esraf Motors |
12 | ![]() | Md. Shafiqul Islam Jewel | Cultural Secretary | Jim Motors |
13 | ![]() | Md. Robiul Islam | Executive Member | M/s Rahima Traders |
14 | ![]() | Alhaj Md. Anowar Hossain | Executive Member | M/s Alamgir Motors |
15 | ![]() | Md. Harun ar Rashid | Executive Member | Dui Bhai Motors |
16 | ![]() | Md. Polash Molla | Executive Member | Palash Dynama Motors |
17 | ![]() | Md. Helal uddin | Executive Member | M/s Taha Motors |
18 | ![]() | Md. Ripon Islam | Executive Member | Tayfa Motors |
19 | ![]() | Md. Idris Ali | Executive Member | Soni Motors |
20 | ![]() | Md. Bazlur Rahman | Executive Member | M/s Pabna Motors |
21 | ![]() | Md. Niyamul Karim Mizu | Executive Member | M.R Motors |
22 | ![]() | Md. Masud Parvez | Executive Member | Gulf Fuelle In Pump Services |
23 | ![]() | Md. Azizul Hakim Selem | Executive Member | selem Motors |
24 | ![]() | Md. Jaker Hossain | Executive Member | New Bhuiyan Brake Su-Paste |
25 | ![]() | Md. Towhidur Rahman | Executive Member | Naba Trade International |

























